Student Vote 2008: Results By Electoral District
*Adjusted with late reporting schools - 4PM (EST) Wednesday, 15 October 2008

ElectoralDistrict Elected BQ CON GP LIB NDP Other
                             
Alberta                            
Fort McMurray--Athabasca CON 0 303 157 77 96 146
Calgary East CON 0 806 544 334 417 133
Calgary Centre-North CON 0 1,215 905 475 727 218
Calgary Northeast CON 0 865 449 472 439 159
Calgary--Nose Hill CON 0 696 403 205 463 0
Calgary Centre CON 0 808 604 247 330 61
Calgary Southeast CON 0 1,780 1,108 503 646 0
Calgary Southwest CON 0 981 629 251 366 118
Calgary West CON 0 590 300 181 211 107
Crowfoot CON 0 883 329 117 299 0
Edmonton--Mill Woods--Beaumont CON 0 1,091 490 307 660 95
Edmonton Centre CON 0 653 530 312 587 89
Edmonton East NDP 0 441 334 191 500 0
Edmonton--Leduc CON 0 1,117 476 419 446 0
Edmonton--St. Albert CON 0 906 639 329 632 0
Edmonton--Sherwood Park CON 0 1,013 772 280 654 455
Edmonton--Spruce Grove CON 0 205 174 79 64 0
Edmonton--Strathcona NDP 0 624 502 341 642 94
Lethbridge CON 0 1,520 694 234 538 237
Macleod CON 0 1,258 681 236 398 117
Medicine Hat CON 0 499 190 116 208 168
Peace River CON 0 1,194 877 197 555 258
Red Deer CON 0 1,271 515 385 435 0
Vegreville--Wainwright CON 0 1,092 528 215 387 0
Westlock--St. Paul CON 0 869 462 228 312 64
Wetaskiwin CON 0 869 440 118 319 92
Wild Rose CON 0 592 379 119 225 46
Yellowhead CON 0 661 508 244 391 228
             
Provincial Total: CON   24,802 14,619 7,212 11,947 2,885
                             
British Columbia                            
Abbotsford CON 0 665 378 326 260 293
Burnaby--Douglas NDP 0 920 781 817 1,225 239
Burnaby--New Westminster NDP 0 226 209 172 495 36
Cariboo--Prince George NDP 0 220 227 159 457 31
Chilliwack--Fraser Canyon CON 0 388 230 73 142 51
Delta--Richmond East CON 0 341 320 146 218 0
Pitt Meadows--Maple Ridge--Mission NDP 0 840 696 250 946 168
Esquimalt--Juan de Fuca GP / NDP Tie 0 484 703 482 703 65
Fleetwood--Port Kells CON 0 635 468 330 503 0
Kamloops--Thompson--Cariboo NDP 0 127 219 76 276 0
Kelowna--Lake Country GP 0 462 523 120 264 70
Kootenay--Columbia CON 0 503 368 153 452 0
Langley CON 0 593 291 212 330 84
Nanaimo--Alberni GP 0 305 713 106 569 95
Nanaimo--Cowichan NDP 0 545 1,062 432 1,073 145
Newton--North Delta LIB 0 251 252 678 383 139
New Westminster--Coquitlam CON 0 215 110 151 164 21
Okanagan--Shuswap GP 0 264 414 114 288 39
North Vancouver GP 0 500 832 664 449 91
Okanagan--Coquihalla GP 0 622 732 233 398 0
Port Moody--Westwood--Port Coquitlam CON 0 790 308 230 300 38
Prince George--Peace River CON 0 168 149 60 101 0
Richmond LIB 0 462 313 500 254 68
Saanich--Gulf Islands GP 0 429 682 481 214 74
Skeena--Bulkley Valley NDP 0 151 161 34 331 59
British Columbia Southern Interior NDP 0 253 555 123 794 33
South Surrey--White Rock--Cloverdale GP 0 145 159 84 71 20
Surrey North NDP 0 398 496 326 839 228
Vancouver Centre NDP 0 53 70 54 117 31
Vancouver East NDP 0 315 273 380 666 121
Vancouver Island North NDP 0 335 245 176 467 47
Vancouver Kingsway NDP 0 192 195 290 610 89
Vancouver Quadra CON 0 459 267 337 227 31
Vancouver South LIB 0 168 145 218 156 39
Victoria NDP 0 121 145 82 269 21
West Vancouver--Sunshine Coast--Sea to Sky Country GP 0 519 866 450 498 0
             
Provincial Total: NDP   14,064 14,557 9,519 15,509 2,466
                             
Manitoba                            
Brandon--Souris CON 0 660 372 73 266 107
Charleswood--St. James--Assiniboia NDP 0 375 264 154 672 24
Churchill LIB 0 23 31 121 91 0
Dauphin--Swan River--Marquette CON 0 511 276 206 258 113
Elmwood--Transcona NDP 0 174 174 46 376 26
ElectoralDistrict Elected BQ CON GP LIB NDP Other
Kildonan--St. Paul CON 0 208 82 29 164 33
Portage--Lisgar CON 0 1,142 417 287 598 103
Provencher CON 0 487 147 88 267 82
Saint Boniface CON 0 329 96 114 130 42
Selkirk--Interlake CON 0 486 291 112 249 30
Winnipeg Centre NDP 0 183 303 176 636 145
Winnipeg North NDP 0 181 159 78 372 108
Winnipeg South CON 0 495 253 362 388 34
Winnipeg South Centre CON 0 542 379 363 414 0
         
Provincial Total: CON 5,796 3,244 2,209 4,881 847
                             
New Brunswick                            
Acadie--Bathurst NDP 0 54 43 41 309 0
Beauséjour LIB 0 237 205 388 259 0
Fredericton NDP 0 429 532 385 803 89
Fundy Royal CON 0 426 255 328 371 0
Madawaska--Restigouche LIB 0 368 208 748 314 0
Miramichi CON 0 155 115 115 131 0
Moncton--Riverview--Dieppe LIB 0 167 313 330 211 0
New Brunswick Southwest CON 0 300 194 176 250 0
Saint John LIB 0 112 70 164 65 3
Tobique--Mactaquac NDP 0 177 128 148 194 0
         
Provincial Total: NDP 0 2,425 2,063 2,823 2,907 92
                             
Newfoundland and Labrador                            
Avalon CON 0 259 63 191 213 0
Bonavista--Gander--Grand Falls--Windsor LIB 0 112 135 293 150 0
Humber--St. Barbe--Baie Verte LIB 0 10 0 69 16 19
Labrador LIB 0 131 156 425 144 0
Random--Burin--St. George's NDP 0 101 49 164 184 0
St. John's East NDP 0 64 104 100 655 63
St. John's South--Mount Pearl NDP 0 80 153 353 370 78
         
Provincial Total: NDP 0 757 660 1,595 1,732 160
                             
Nova Scotia                            
Cape Breton--Canso LIB 0 255 364 608 439 0
Central Nova GP 0 834 1,152 0 492 138
Dartmouth--Cole Harbour NDP 0 300 374 494 920 53
Halifax NDP 0 106 237 199 380 34
Halifax West NDP 0 152 236 291 396 57
Kings--Hants LIB 0 204 384 711 437 184
Cumberland--Colchester--Musquodoboit Valley IND 0 113 0 204 275 1,003
Sackville--Eastern Shore NDP 0 240 406 208 1,068 0
South Shore--St. Margaret's NDP 0 400 581 398 713 84
Sydney--Victoria LIB 0 284 372 614 425 0
West Nova NDP 0 357 318 416 425 108
         
Provincial Total: NDP 0 3,245 4,424 4,143 5,970 1,661
                             
Northwest Territories                            
Western Arctic NDP 0 152 120 34 161 8
         
Provincial Total: NDP 0 152 120 34 161 8
                             
Nunavut                            
Nunavut CON 0 106 42 101 75 0
         
Provincial Total: CON 0 106 42 101 75 0
                             
Ontario                            
Ajax--Pickering LIB 0 636 652 865 511 163
Algoma--Manitoulin--Kapuskasing NDP 0 189 469 341 838 0
Ancaster--Dundas--Flamborough--Westdale CON 0 897 808 352 519 90
Barrie GP 0 1,450 1,728 548 577 287
Beaches--East York GP 0 133 547 268 388 93
Bramalea--Gore--Malton LIB 0 1,350 1,000 1,655 898 89
Brampton--Springdale LIB 0 475 788 1,395 720 180
Brampton West CON 0 1,172 935 1,001 734 0
Brant GP 0 804 855 677 645 78
Burlington CON 0 746 594 473 540 0
Cambridge CON 0 731 713 328 615 0
Carleton--Mississippi Mills CON 0 1,342 1,112 578 637 0
Chatham-Kent--Essex CON 0 1,000 788 648 472 0
Durham CON 0 1,081 1,055 368 501 91
Davenport GP 0 119 441 349 317 162
Don Valley East LIB 0 481 512 801 530 121
Don Valley West LIB 0 499 477 849 752 210
Dufferin--Caledon GP 0 1,030 1,250 464 686 105
Eglinton--Lawrence LIB 0 377 385 482 331 0
Elgin--Middlesex--London CON 0 631 375 350 471 150
Essex CON 0 827 551 654 582 0
Etobicoke Centre LIB 0 864 489 1,044 588 0
Etobicoke--Lakeshore LIB 0 301 373 409 271 48
Etobicoke North LIB 0 490 370 664 591 58
Glengarry--Prescott--Russell CON 0 536 395 215 251 0
Bruce--Grey--Owen Sound GP 0 698 1,241 212 352 104
Guelph GP 0 437 1,081 408 574 636
Haldimand--Norfolk CON 0 542 430 527 256 216
ElectoralDistrict Elected BQ CON GP LIB NDP Other
Haliburton--Kawartha Lakes--Brock NDP 0 718 615 337 842 94
Halton GP 0 1,540 1,737 1,202 961 206
Hamilton Centre NDP 0 202 320 95 425 115
Hamilton East--Stoney Creek NDP 0 242 428 403 1,099 114
Hamilton Mountain NDP 0 275 300 282 601 0
Huron--Bruce CON 0 1,058 977 929 989 225
Kenora CON 0 283 216 245 236 0
Kingston and the Islands GP 0 730 1,004 910 918 0
Kitchener Centre GP 0 398 511 458 419 236
Kitchener--Conestoga GP 0 792 799 509 625 0
Kitchener--Waterloo GP 0 286 513 236 332 200
Lanark--Frontenac--Lennox and Addington CON 0 1,018 752 386 634 503
Leeds--Grenville CON 0 710 494 161 337 31
London--Fanshawe NDP 0 355 525 316 690 59
London North Centre LIB 0 519 562 630 367 0
London West CON 0 683 665 529 522 139
Markham--Unionville LIB 0 934 797 1,458 825 89
Lambton--Kent--Middlesex CON 0 572 488 222 325 117
Mississauga--Brampton South GP 0 690 1,034 745 577 146
Mississauga East--Cooksville LIB 0 483 340 578 396 61
Mississauga--Erindale CON 0 974 825 848 695 82
Mississauga South GP 0 787 922 893 569 0
Mississauga--Streetsville GP 0 683 851 703 491 78
Nepean--Carleton CON 0 1,570 1,038 751 948 0
Newmarket--Aurora GP 0 1,050 1,221 856 686 283
Niagara Falls CON 0 928 851 539 561 0
Niagara West--Glanbrook CON 0 870 779 391 495 87
Nickel Belt GP 0 156 406 187 372 77
Nipissing--Timiskaming LIB 0 563 850 861 593 157
Northumberland--Quinte West GP 0 1,488 1,871 1,084 1,352 0
Oak Ridges--Markham CON / GP Tie 0 345 345 321 177 0
Oakville GP 0 770 898 554 487 0
Oshawa CON 0 734 679 256 654 175
Ottawa Centre NDP 0 549 493 466 942 447
Ottawa--Orléans CON 0 637 561 407 516 0
Ottawa South LIB 0 436 529 703 400 66
Ottawa--Vanier NDP 0 191 180 190 228 38
Ottawa West--Nepean CON 0 611 451 341 448 123
Oxford CON 0 688 568 277 436 354
Parkdale--High Park NDP 0 300 573 754 1,183 465
Parry Sound--Muskoka GP 0 655 1,264 331 513 75
Perth--Wellington GP 0 439 505 283 350 168
Peterborough GP 0 1,223 1,383 695 1,005 95
Pickering--Scarborough East LIB 0 483 617 730 448 176
Prince Edward--Hastings CON 0 1,243 1,084 610 833 90
Renfrew--Nipissing--Pembroke CON 0 928 818 361 797 105
Richmond Hill LIB 0 207 224 279 187 0
St. Catharines CON 0 1,462 1,356 837 980 153
St. Paul's LIB 0 423 518 525 323 61
Sarnia--Lambton GP 0 447 619 308 337 73
Sault Ste. Marie NDP 0 520 613 394 1,031 123
Scarborough--Agincourt LIB 0 288 231 684 468 0
Scarborough Centre LIB 0 475 327 596 327 0
Scarborough--Guildwood LIB 0 482 489 952 737 0
Scarborough--Rouge River LIB 0 364 465 1,221 597 104
Scarborough Southwest NDP 0 190 236 184 271 33
Simcoe--Grey GP 0 227 409 115 184 52
Simcoe North GP 0 722 1,105 481 480 0
Stormont--Dundas--South Glengarry CON 0 464 231 69 170 101
Sudbury GP 0 563 993 601 875 281
Thornhill LIB 0 613 525 701 458 0
Thunder Bay--Rainy River NDP 0 262 241 446 743 0
Thunder Bay--Superior North NDP 0 118 281 228 392 127
Timmins--James Bay NDP 0 112 255 225 828 0
Toronto Centre GP 0 252 690 679 672 334
Toronto--Danforth NDP 0 172 500 419 1,297 288
Trinity--Spadina NDP 0 108 297 228 545 67
Vaughan CON 0 502 422 414 267 0
Welland NDP 0 742 1,127 773 1,157 250
Wellington--Halton Hills CON 0 1,316 954 564 537 64
Whitby--Oshawa CON 0 2,070 1,477 815 1,028 241
Willowdale LIB 0 462 374 579 287 143
Windsor--Tecumseh NDP 0 295 397 263 502 0
Windsor West NDP 0 246 436 298 1,233 132
York Centre LIB 0 412 403 647 508 0
York--Simcoe CON 0 525 523 197 278 71
York South--Weston NDP 0 219 205 408 458 0
York West LIB 0 541 457 810 479 0
         
Provincial Total: GP 0 67,428 71,433 57,888 62,082 11,055
                             
Prince Edward Island                            
Cardigan LIB 0 171 263 295 176 50
Charlottetown LIB 0 366 308 537 410 70
Egmont CON 0 402 260 246 288 0
Malpeque GP 0 312 522 394 195 0
         
Provincial Total: LIB 0 1,251 1,353 1,472 1,069 120
                             
ElectoralDistrict Elected BQ CON GP LIB NDP Other
Quebec                            
Abitibi--Témiscamingue BQ 417 39 137 128 102 18
Ahuntsic LIB 33 13 18 70 20 0
Alfred-Pellan LIB 53 15 33 68 25 6
Argenteuil--Papineau--Mirabel CON 15 37 20 30 29 0
Beauce CON 113 370 193 54 141 0
Beauport--Limoilou BQ 162 46 60 52 64 7
Berthier--Maskinongé BQ 299 101 186 172 236 0
Brome--Missisquoi BQ 112 62 104 91 96 10
Brossard--La Prairie NDP 5 1 21 3 29 1
Chambly--Borduas BQ 93 6 35 27 41 0
Montmorency--Charlevoix--Haute-Côte-Nord BQ 134 72 38 69 108 0
Châteauguay--Saint-Constant BQ 88 27 47 50 22 0
Chicoutimi--Le Fjord BQ 8 0 1 0 1 0
Compton--Stanstead NDP 12 4 6 11 14 0
Drummond LIB 0 3 0 13 3 0
Gaspésie--Îles-de-la-Madeleine BQ 48 6 7 19 4 0
Gatineau NDP 0 1 16 6 21 0
Hochelaga LIB 4 10 20 45 22 40
Honoré-Mercier BQ 8 0 1 1 3 0
Hull--Aylmer NDP 267 80 243 297 336 9
Jeanne-Le Ber GP 3 22 61 46 57 8
Joliette BQ 130 29 82 79 82 0
Jonquière--Alma BQ 172 82 0 51 62 0
Lac-Saint-Louis NDP 26 116 206 170 226 0
La Pointe-de-l'Île BQ 102 5 17 46 30 20
Laurentides--Labelle BQ 102 38 80 71 66 0
Laurier--Sainte-Marie GP 3 0 6 2 2 0
Laval CON 90 258 190 148 101 4
Lévis--Bellechasse CON 224 309 129 216 287 13
Lotbinière--Chutes-de-la-Chaudière BQ 21 14 10 8 18 0
Louis-Hébert NDP 79 62 48 78 116 8
Louis-Saint-Laurent CON 53 97 57 44 87 0
Manicouagan BQ 98 57 35 30 29 0
Marc-Aurèle-Fortin BQ 93 25 17 54 44 0
Haute-Gaspésie--La Mitis--Matane--Matapédia BQ 294 32 55 148 22 10
Mégantic--L'Érable CON 52 84 42 26 26 0
Montcalm BQ 568 42 174 123 122 0
Notre-Dame-de-Grâce--Lachine GP 63 21 87 86 73 2
Abitibi--Baie-James--Nunavik--Eeyou BQ 365 122 118 164 62 0
Outremont LIB 83 24 47 203 119 0
Papineau BQ 19 1 5 9 16 2
Pierrefonds--Dollard NDP 10 46 16 36 49 2
Pontiac NDP 3 14 12 17 30 0
Portneuf--Jacques-Cartier LIB 36 0 18 63 34 37
Québec CON / NDP Tie 11 20 11 18 20 0
Repentigny BQ 420 72 116 102 385 0
Bas-Richelieu--Nicolet--Bécancour BQ 15 2 3 5 4 0
Richmond--Arthabaska BQ 63 49 1 27 34 3
Rimouski-Neigette--Témiscouata--Les Basques BQ 207 29 73 58 97 62
Rivière-des-Mille-Îles GP 23 7 192 36 63 0
Montmagny--L'Islet--Kamouraska--Rivière-du-Loup BQ 394 69 63 89 98 14
Rivière-du-Nord NDP 302 48 89 104 353 3
Roberval--Lac-Saint-Jean CON 25 38 15 6 24 0
Saint-Bruno--Saint-Hubert NDP 27 7 24 39 63 0
Saint-Hyacinthe--Bagot BQ 79 27 28 30 38 0
Saint-Jean NDP 33 19 20 24 38 3
Saint-Laurent--Cartierville LIB 24 60 0 203 106 0
Saint-Maurice--Champlain BQ 101 32 49 44 44 0
Shefford BQ 216 42 144 94 82 0
Sherbrooke BQ 490 139 0 419 339 27
Terrebonne--Blainville BQ 32 3 13 11 15 7
Trois-Rivières CON 32 33 23 29 22 0
Vaudreuil-Soulanges BQ 561 101 221 150 235 0
Verchères--Les Patriotes BQ 31 2 8 6 24 0
Westmount--Ville-Marie LIB 36 15 34 48 28 14
         
Provincial Total: BQ 7,682 3,207 3,825 4,666 5,189 330
                             
Saskatchewan                            
Battlefords--Lloydminster CON 0 602 259 154 307 70
Blackstrap CON 0 428 190 91 172 0
Desnethé--Missinippi--Churchill River CON 0 359 143 107 210 64
Cypress Hills--Grasslands CON 0 525 235 93 175 0
Palliser CON 0 408 351 113 400 0
Prince Albert CON 0 789 428 228 405 78
Regina--Lumsden--Lake Centre CON 0 377 216 103 320 0
Regina--Qu'Appelle CON 0 569 356 110 318 0
Saskatoon--Humboldt NDP 0 305 233 147 316 0
Saskatoon--Rosetown--Biggar NDP 0 163 166 45 243 26
Saskatoon--Wanuskewin NDP 0 558 541 228 563 0
Souris--Moose Mountain CON 0 238 90 44 115 0
Wascana LIB 0 192 107 214 174 0
Yorkton--Melville CON 0 228 111 58 172 0
                             
Provincial Total: CON 0 5,741 3,426 1,735 3,890 238
                             
Yukon                            
Yukon LIB 0 136 167 287 111 0
         
Provincial Total: LIB 0 136 167 287 111 0
                             
                             
*All other parties and independent candidates combined.                        

<< Back to results page

 Contact Us | En Français
© 2008 Student Vote. All rights reserved.
elections Canada Voters in TrainingCBC NewsWorldD250