National Summary

Seat Count

Vote Count

Results by Party


Political Party Seat Count Seat % Vote Count Vote %
Conservative 92 26.98% 291,603 25.07%
NDP 101 29.62% 288,985 24.84%
Liberal 109 31.96% 259,817 22.34%
Green Party 27 7.92% 210,314 18.08%
People's Party 0 0.00% 48,310 4.15%
Bloc Québécois 12 3.52% 16,181 1.39%
Independent 0 0.00% 12,323 1.06%
Christian Heritage Party 0 0.00% 6,527 0.56%
Communist 0 0.00% 6,196 0.53%
Parti Rhinocéros Party 0 0.00% 5,300 0.46%
Animal Protection Party 0 0.00% 5,007 0.43%
Marxist-Leninist Party 0 0.00% 3,446 0.30%
Libertarian 0 0.00% 3,182 0.27%
Veterans Coalition Party 0 0.00% 2,726 0.23%
Marijuana Party 0 0.00% 843 0.07%
Stop Climate Change 0 0.00% 624 0.05%
Pour l'Indépendance du Québec 0 0.00% 450 0.04%
Canada's Fourth Front 0 0.00% 448 0.04%
The United Party of Canada 0 0.00% 255 0.02%
National Citizens Alliance 0 0.00% 233 0.02%
No Affiliation 0 0.00% 157 0.01%
Canadian Nationalist Party 0 0.00% 134 0.01%
Progressive Canadian Party 0 0.00% 123 0.01%


Overview By Province/Territory


Province/Territory
Click to view results
Number of Ridings Ridings Declared Registered Schools Returning Schools Participating Students
British Columbia 42 42 1,456 1,271 213,316
Quebec 78 79 1,071 801 112,855
Prince Edward Island 4 4 50 43 8,079
Saskatchewan 14 14 547 458 45,658
Ontario 121 123 3,783 3,105 458,969
Nova Scotia 11 11 306 254 38,702
Alberta 34 34 1,496 1,348 217,147
Newfoundland and Labrador 7 7 182 163 22,391
Manitoba 14 14 449 374 39,386
Nunavut 1 1 25 22 2,001
New Brunswick 10 10 247 218 37,035
Northwest Territories 1 1 28 22 2,188
Yukon 1 1 22 21 2,212